Language





Couldn't load pickup availability
Free standard shipping on orders
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
A new era begins. The 1460 boot reworked and reimagined. An experiment that questions the nature of our traditional silhouettes and recontextualizes our industrial design history through a modernist lens. Retaining the classic 8-eye form but distorting the layout with contrasting material panels to create textural contradictions. The construction prioritizes Grip Ripstop, an extra tough, double grid structure that balances durability, lightness and flexibility. Set against Lunar and Sorento, two full-grain leathers with opposing finishes. Each pair is highlighted with rubberized leather as a base for the eyelets. Finished with scuff and water-resistant TecTuff rubber-grained leather across the toe. The boot is set on our new Zebzag outsole designed for a more ergonomically comfortable fit with increased toe space and a broader sole base complimented with a cushioned SoftWair innersole. Each pair is marked as true Dr. Martens with a yellow welt stitch and AirWair heel loop. DM’s history colliding with an unknown future. 14XX. A continuum of experimentation. Testing the boundaries of Dr. Martens traditional design language. Heritage silhouettes viewed through the lens of an unknown future. Lunar is a soft, full-grain nappa leather with a milled finish. Care with Dr. Martens Wonder Balsam Sorento is semi-aniline, snuffed & corrected full-grain leather with a two tone finish. TecTuff is an abrasion, water, stain and scuff-resistant material that can last up to 10x longer than traditional leather Care Instructions Wipe away dirt using a damp cloth. Construction Goodyear Welted - the upper and sole are heat-sealed and sewn together, providing more comfort and durability for years to come. Product code 31795001 1460 Lace-Up Boots
| FOOT LENGTH | US WOMEN | US MEN | UK | EUROPE | JAPAN |
|---|---|---|---|---|---|
| 9.21" | 5 | 4 | 3 | 36 | 22 |
| 9.54" | 6 | 5 | 4 | 37 | 23 |
| 9.88" | 7 | 6 | 5 | 38 | 23.5 |
| 10.21" | 8 | 7 | 6 | 39 | 24.5 |
| 10.55" | 9 | 8 | 7 | 41 | 25.5 |
| 10.88" | 10 | 8 | 42 | 26 | |
| 11.22" | 11 | 9 | 43 | 27 |
| FOOT LENGTH | US MEN | US WOMEN | UK | EUROPE | JAPAN |
|---|---|---|---|---|---|
| 9.35" | 4 | 5 | 3 | 36 | 22 |
| 9.68" | 5 | 6 | 4 | 37 | 23 |
| 10.02" | 6 | 7 | 5 | 38 | 23.5 |
| 10.35" | 7 | 8 | 6 | 39 | 24.5 |
| 10.68" | 8 | 9 | 7 | 41 | 25.5 |
| 11.02" | 9 | 10 | 8 | 42 | 26 |
| 11.34" | 10 | 11 | 9 | 43 | 27 |
| 11.69" | 11 | 12 | 10 | 45 | 28 |
| 12.03" | 12 | 11 | 46 | 29 | |
| 12.36" | 13 | 12 | 47 | 29.5 | |
| 12.70" | 14 | 13 | 48 | ||
| 13.03" | 15 | 14 | 49.5 | ||
| 13.36" | 16 | 15 | 51 |
| FOOT LENGTH | AGE (APPROX) | US KIDS | UK | EUROPE | JAPAN |
|---|---|---|---|---|---|
| 5.86" | 18-24 MONTHS | 7 | 6 | 23 | 13.5 |
| 6.20" | 2 YEARS | 8 | 7 | 23.5 | 14 |
| 6.53" | 3 YEARS | 9 | 8 | 26 | 15 |
| 6.87" | 4 YEARS | 10 | 9 | 27 | 16 |
| FOOT LENGTH | AGE (APPROX) | US KIDS | UK | EUROPE | JAPAN |
|---|---|---|---|---|---|
| 4.86" | 12-18 MONTHS | 4 | 3 | 19 | 11 |
| 5.19" | 12-18 MONTHS | 5 | 4 | 20 | 12 |
| 5.53" | 18-24 MONTHS | 6 | 5 | 21.5 | 12.5 |
| FOOT LENGTH | AGE (APPROX) | US KIDS | UK | EUROPE | JAPAN |
|---|---|---|---|---|---|
| 3.82" | 0-3 MONTHS | 1 | 0 | 16 | 8 |
| 4.15" | 3-6 MONTHS | 2 | 1 | 17 | 9 |
| 4.49" | 6-9 MONTHS | 3 | 2 | 18 | 10 |
| 4.82" | 9-12 MONTHS | 4 | 3 | 19 | 11 |
| FOOT LENGTH | US KIDS | UK | EUROPE | JAPAN |
|---|---|---|---|---|
| 9.54" | 5 | 4 | 37 | 23 |
| 9.88" | 6 | 5 | 38 | 23.5 |
| FOOT LENGTH | US KIDS | UK | EUROPE | JAPAN |
|---|---|---|---|---|
| 7.2" | 11 | 10 | 29 | 17 |
| 7.53" | 12 | 11 | 29 | 11 |
| 7.87" | 13 | 12 | 31 | 18.5 |
| 8.20" | 1 | 13 | 32 | 19.5 |
| 8.54" | 2 | 1 | 33 | 20.5 |
| 8.86" | 3 | 2 | 34 | 21.5 |
| 9.21" | 4 | 3 | 36 | 22 |
Thanks for subscribing!
This email has been registered!